The EP 3 at a glance
The CBC EP 3 is an automatic press that runs exclusively on battery power. It presses fittings up to a pipe diameter of 32 mm and weighs 2.9 kg including the battery.
An 18 V lithium battery with 2.0 Ah drives the hydraulic pump in the aluminium body; battery and charger are always included. The jaw head rotates through 360°. The EP 3 uses its own jaws of hardened steel, which CBC lists as Minipress jaws, in the profiles G, H, HA, M, SV, TH and U.
Every standard set combines the EP 3 with battery 008586 and charger 008585, three pressing jaws, the EP-Control Mini calibration tester and the PVC case 010141.2. If you already own jaws, you can order the machine with battery and charger on its own – with or without the case.
Technical Data
| Max. pressing diameter | 32 mm / 1.26 in |
|---|---|
| Drive | battery motor 18 V |
| Battery | lithium 18 V / 2.0 Ah (008586) |
| Charger | 18 V (008585) |
| Pump body | aluminium |
| Pressing jaws | hardened steel, Minipress jaws; jaw head rotates through 360° |
| Weight with battery | 2.9 kg / 6.4 lb |
| Standard set | machine, battery, charger, 3 pressing jaws, EP-Control Mini, PVC case |
Standard versions of the EP 3
CBC shows eight of the sets in its EP 3 table; the other six are only listed in the price list, without set designation and weight. The CBC letters differ from those of the EUROPRESS – U stands here for 16-20-25 and SV for 18-22-28.
| Version | Article no. | CBC set | Press fitting systems (CBC) | Total weight |
|---|---|---|---|---|
| G · 16, 20, 26 mm | 9690120.1 | G | Geberit Mepla | 9.7 kg / 21.4 lb |
| H · 16, 20, 26 mm | 9690130.1 | H | Roth, Valsir, Aquatechnik, Prandelli | 9.7 kg / 21.4 lb |
| H · 14, 17, 20 mm | 9690135.1 | – | Roth, Valsir, Aquatechnik, Prandelli | – |
| HA · 16, 20, 26 mm | 9690140.1 | HA | Velta, Polytherm, Welco-Flex, Biroduct | 9.7 kg / 21.4 lb |
| M · 15, 22, 28 mm | 9690180.1 | M | Mannesmann, Mapress, Chibro | 9.7 kg / 21.4 lb |
| SV · 15, 22, 28 mm | 9690200.1 | – | Viega, Nussbaum, IBP, Frabo | – |
| SV · 18, 22, 28 mm | 9690210.1 | SV | Viega, Nussbaum, IBP, Frabo | 9.7 kg / 21.4 lb |
| SV · 15, 18, 22 mm | 9690205.1 | – | Viega, Nussbaum, IBP, Frabo | – |
| SV · 15, 18, 28 mm | 9690208.1 | – | Viega, Nussbaum, IBP, Frabo | – |
| TH · 16, 20, 26 mm | 9690260.1 | TH | Henco, Comap, Purmo, Gabotherm, Tiemme | 9.7 kg / 21.4 lb |
| TH · 16, 18, 20 mm | 9690270.1 | – | Henco, Comap, Purmo, Gabotherm, Tiemme | – |
| U · 16, 18, 25 mm | 9690220.1 | – | Unicor, Wavin Tigris, Coes | – |
| U · 16, 20, 25 mm | 9690250.1 | U | Unicor, Wavin Tigris, Coes | 9.7 kg / 21.4 lb |
| U · 16, 20 mm + C · 26 mm | 9690240.1 | UC | U: Unicor, Wavin; C: Chemidro, Nupi | 9.7 kg / 21.4 lb |
| Machine with battery and charger | 9690100.1 | – | – | – |
| Machine with battery and charger, in case | 9690110.1 | – | – | – |
Accessories for the EP 3
Matching accessories:
Manufacturer information
Manufacturer details in accordance with the EU General Product Safety Regulation (EU) 2023/988:
| Manufacturer | C.B.C. S.r.l. |
|---|---|
| Postal address | Via L. Einaudi, 3, 42016 Guastalla (RE), Italy |
| cbc@cbc.it |
