CBC pressing jaws for the EP 3
The EP 3 does not work with the EUROPRESS jaws but with its own jaws, which CBC lists as Minipress jaws. They cover pipe diameters from 12 to 32 mm – the maximum pressing diameter of the EP 3 – and are made of hardened steel.
There are seven profiles – G, H, HA, M, SV, TH and U – plus a C jaw Ø 26 mm specifically for Chemidro and Nupi. The heading of each table names the press fitting systems that CBC assigns to the profile. The standard sets of the EP 3 contain three jaws; further sizes are available here individually.
Technical Data
| Suitable for | CBC EP 3 |
| Material | hardened steel |
| Profiles | G, H, HA, M, SV, TH, U (plus C) |
| Sizes | Ø 12–32 mm |
EP 3 jaws with profile G (Geberit)
| Version | Article no. |
| G · Ø 16 mm | 965516G |
| G · Ø 20 mm | 965520G |
| G · Ø 26 mm | 965526G |
| G · Ø 32 mm | 965532G |
EP 3 jaws with profile H (Roth, Valsir, Aquatechnik, Prandelli)
| Version | Article no. |
| H · Ø 12 mm | 965512H |
| H · Ø 14 mm | 965514H |
| H · Ø 16 mm | 965516H |
| H · Ø 17 mm | 965517H |
| H · Ø 18 mm | 965518H |
| H · Ø 20 mm | 965520H |
| H · Ø 25 mm | 965525H |
| H · Ø 26 mm | 965526H |
| H · Ø 32 mm | 965532H |
EP 3 jaws with profile HA (Welco-Flex, Polytherm, Velta, Biroduct)
| Version | Article no. |
| HA · Ø 12 mm | 965512HA |
| HA · Ø 14 mm | 965514HA |
| HA · Ø 16 mm | 965516HA |
| HA · Ø 17 mm | 965517HA |
| HA · Ø 18 mm | 965518HA |
| HA · Ø 20 mm | 965520HA |
| HA · Ø 25 mm | 965525HA |
| HA · Ø 26 mm | 965526HA |
| HA · Ø 32 mm | 965532HA |
EP 3 jaws with profile M (Mannesmann, Mapress, Chibro)
| Version | Article no. |
| M · Ø 12 mm | 965512M |
| M · Ø 15 mm | 965515M |
| M · Ø 18 mm | 965518M |
| M · Ø 22 mm | 965522M |
| M · Ø 28 mm | 965528M |
EP 3 jaws with profile SV (Nussbaum, IBP, Viega, Frabo)
| Version | Article no. |
| SV · Ø 12 mm | 965512SV |
| SV · Ø 15 mm | 965515SV |
| SV · Ø 18 mm | 965518SV |
| SV · Ø 22 mm | 965522SV |
| SV · Ø 28 mm | 965528SV |
EP 3 jaws with profile TH (Henco, Comap, Gabotherm and others)
| Version | Article no. |
| TH · Ø 14 mm | 965514TH |
| TH · Ø 16 mm | 965516TH |
| TH · Ø 18 mm | 965518TH |
| TH · Ø 20 mm | 965520TH |
| TH · Ø 26 mm | 965526TH |
| TH · Ø 32 mm | 965532TH |
CBC assigns profile TH to Henco, Brasstech, Bucchi, Comap, Purmo Sitec Press, Gabotherm, Tiemme, Cobrapress and Comisa.
EP 3 jaws with profiles U and C (Unicor, Wavin, Coes, Chemidro, Nupi)
| Version | Article no. |
| U · Ø 14 mm | 965514U |
| U · Ø 16 mm | 965516U |
| U · Ø 18 mm | 965518U |
| U · Ø 20 mm | 965520U |
| U · Ø 25 mm | 965525U |
| U · Ø 32 mm | 965532U |
| C · Ø 26 mm (Chemidro, Nupi) | 965526C |
Profile U: Unicor Unipipe, Wavin Tigris, Coes; the C jaw Ø 26 mm is designed specifically for Chemidro and Nupi.
Suitable CBC press for these jaws
These pressing jaws are made for:
Manufacturer information
Manufacturer details in accordance with the EU General Product Safety Regulation (EU) 2023/988:
| Manufacturer | C.B.C. S.r.l. |
| Postal address | Via L. Einaudi, 3, 42016 Guastalla (RE), Italy |
| E-mail | cbc@cbc.it |