Dies for the CBC 440
With 32 die sets, the CBC 440 has the largest choice of dies in the CBC price list: for BSPT, BSPP and NPT there are sets up to 2″ and from 2″1/2 to 4″, each in right-hand and left-hand versions and in standard steel or HSS. Metric MA from Ø 6 to 45 mm (ten sets) and Whitworth WHT complete the range.
The machine itself comes with BSPT sets for 1/2″–3/4″, 1″–2″ and 2″1/2–4″. Sets up to 2″ fit the 1/4″–2″ die head, the larger ones the 2″1/2–4″ head; for left-hand threads, CBC offers matching left-hand die heads. The HSS sets are designed for stainless steel pipes. Prices apply per set, so please state the pipe size.
Technical Data
| Suitable for | CBC 440 (230 V and 400 V) |
|---|---|
| Size ranges | up to 2″ and 2″1/2–4″ |
| Thread types | BSPT, BSPP, NPT, MA Ø 6–45 mm, WHT |
Standard dies for the CBC 440
| Version | Article no. | Thread | Sets | Direction |
|---|---|---|---|---|
| BSPT 1/4″–2″ | P050 | BSPT – gas, tapered | 3 sets: 1/4″–3/8″, 1/2″–3/4″, 1″–2″ | right-hand |
| BSPT 2″1/2–4″ | P051 | BSPT – gas, tapered | 2″1/2–4″ | right-hand |
| BSPP up to 2″ | P052 | BSPP – gas, cylindrical | up to 2″ | right-hand |
| BSPP 2″1/2–4″ | P053 | BSPP – gas, cylindrical | 2″1/2–4″ | right-hand |
| NPT 1/2″–2″ | P054 | NPT – American, tapered | 2 sets: 1/2″–3/4″, 1″–2″ | right-hand |
| NPT 2″1/2–4″ | P055 | NPT – American, tapered | 2″1/2–4″ | right-hand |
| MA Ø 6–45 mm | P056 | MA – metric | 10 sets | right-hand |
| WHT | P057 | WHT – Whitworth | – | right-hand |
| BSPT left-hand up to 2″ | P058 | BSPT – gas, tapered | up to 2″ | left-hand |
| BSPT left-hand 2″1/2–4″ | P059 | BSPT – gas, tapered | 2″1/2–4″ | left-hand |
| BSPP left-hand up to 2″ | P060 | BSPP – gas, cylindrical | up to 2″ | left-hand |
| BSPP left-hand 2″1/2–4″ | P061 | BSPP – gas, cylindrical | 2″1/2–4″ | left-hand |
| NPT left-hand up to 2″ | P062 | NPT – American, tapered | up to 2″ | left-hand |
| NPT left-hand 2″1/2–4″ | P063 | NPT – American, tapered | 2″1/2–4″ | left-hand |
| MA left-hand Ø 6–45 mm | P064 | MA – metric | 10 sets | left-hand |
| WHT left-hand up to 2″ | P065 | WHT – Whitworth | up to 2″ | left-hand |
HSS dies for stainless steel pipes (CBC 440)
| Version | Article no. | Thread | Sets | Direction |
|---|---|---|---|---|
| BSPT HSS 1/4″–2″ | P066 | BSPT – gas, tapered | 3 sets: 1/4″–3/8″, 1/2″–3/4″, 1″–2″ | right-hand |
| BSPT HSS 2″1/2–4″ | P067 | BSPT – gas, tapered | 2″1/2–4″ | right-hand |
| BSPP HSS up to 2″ | P068 | BSPP – gas, cylindrical | up to 2″ | right-hand |
| BSPP HSS 2″1/2–4″ | P069 | BSPP – gas, cylindrical | 2″1/2–4″ | right-hand |
| NPT HSS 1/4″–2″ | P070 | NPT – American, tapered | 3 sets: 1/4″–3/8″, 1/2″–3/4″, 1″–2″ | right-hand |
| NPT HSS 2″1/2–4″ | P071 | NPT – American, tapered | 2″1/2–4″ | right-hand |
| MA HSS Ø 6–45 mm | P072 | MA – metric | 10 sets | right-hand |
| WHT HSS | P073 | WHT – Whitworth | – | right-hand |
| BSPT HSS left-hand up to 2″ | P074 | BSPT – gas, tapered | up to 2″ | left-hand |
| BSPT HSS left-hand 2″1/2–4″ | P075 | BSPT – gas, tapered | 2″1/2–4″ | left-hand |
| BSPP HSS left-hand up to 2″ | P076 | BSPP – gas, cylindrical | up to 2″ | left-hand |
| BSPP HSS left-hand 2″1/2–4″ | P077 | BSPP – gas, cylindrical | 2″1/2–4″ | left-hand |
| NPT HSS left-hand up to 2″ | P078 | NPT – American, tapered | up to 2″ | left-hand |
| NPT HSS left-hand 2″1/2–4″ | P079 | NPT – American, tapered | 2″1/2–4″ | left-hand |
| MA HSS left-hand Ø 6–45 mm | P080 | MA – metric | 10 sets | left-hand |
| WHT HSS left-hand up to 2″ | P081 | WHT – Whitworth | up to 2″ | left-hand |
The CBC 440 and its die heads
Matching machine and die heads:
Manufacturer information
Manufacturer details in accordance with the EU General Product Safety Regulation (EU) 2023/988:
| Manufacturer | C.B.C. S.r.l. |
|---|---|
| Postal address | Via L. Einaudi, 3, 42016 Guastalla (RE), Italy |
| cbc@cbc.it |
