The CBC PI test pumps at a glance
CBC builds the PI pumps for pressure testing installations and for filling solar panel systems. The PI-55 INOX has a horizontal tank of 13 l, the PI 60-V a vertical one of 15 l; both reach 40 bar and are connected via 1/2″.
The vertical PI-90 and PI-95 hold 21 and 38 l and are connected via 3/8″; the PI-90 reaches 45 bar, the PI-95 up to 100 bar. The PI-80 EL builds up 50 bar, is connected via 1/2″ and weighs 13 kg.
Technical Data
| Use | pressure testing of installations, filling of solar systems |
|---|---|
| Max. pressure | 40 to 100 bar (depending on model) |
| Connection | 1/2″ / 3/8″ |
PI test pumps compared
| Version | Article no. | Tank | Max. pressure | Connection | Dimensions | Weight |
|---|---|---|---|---|---|---|
| PI-55 INOX | 9550070 | 13 l | 40 bar | 1/2″ | 500 × 190 × 260 mm / 19.69 × 7.48 × 10.24 in | 7 kg / 15.4 lb |
| PI 60-V | 9550075 | 15 l | 40 bar | 1/2″ | 500 × 270 mm / 19.69 × 10.63 in | 10 kg / 22 lb |
| PI-80 EL | 9550080 | – | 50 bar | 1/2″ | 470 × 250 × 350 mm / 18.5 × 9.84 × 13.78 in | 13 kg / 28.7 lb |
| PI-90 | 9550090 | 21 l | 45 bar | 3/8″ | 500 × 400 × 650 mm / 19.69 × 15.75 × 25.59 in | 10 kg / 22 lb |
| PI-95 | 9550095 | 38 l | 100 bar | 3/8″ | 700 × 400 × 750 mm / 27.56 × 15.75 × 29.53 in | 22 kg / 48.5 lb |
Manufacturer information
Manufacturer details in accordance with the EU General Product Safety Regulation (EU) 2023/988:
| Manufacturer | C.B.C. S.r.l. |
|---|---|
| Postal address | Via L. Einaudi, 3, 42016 Guastalla (RE), Italy |
| cbc@cbc.it |
