The MC 2005 at a glance
The CBC MC 2005 has a motor-driven pump and a bending head connected by a 3-meter hydraulic hose, allowing the pump to stay in place while the bending head is moved to the pipe. The machine can bend annealed copper pipes, as well as stainless or bonderized steel pipes, up to 22 mm in diameter, and multilayer pipes up to 50 mm in diameter. The formers and counterformers of the OB/85S, the OB/KIT, and the OB 2003 E are also compatible.
A 0.18 kW asynchronous motor (230 V/50 Hz, 1,400 rpm; other voltages available upon request) drives the pump in the aluminum body. The machine travels in a sturdy metal case and the formers and counterformers travel in a separate plastic case. The set includes formers made of die-cast aluminum and steel counterformers with quick-coupling die-cast sides.
For multilayer pipes with diameters of 40 and 50 mm, there is a kit of formers and counterformers in a case (0001045). Versions L, M, and N bend annealed stainless steel up to 22 x 1.2 mm and bonderized steel up to 22 x 2 mm with reinforced counterformers for hydraulic lines.
Technical Data
| Motor | asynchronous motor 0.18 kW, 1,400 rpm |
|---|---|
| Power supply | 230 V / 50 Hz (other voltages on request) |
| Body | aluminium |
| Hydraulic hose | approx. 3 m |
| Formers | die-cast aluminium |
| Counterformers | steel with die-cast aluminium sides, quick coupling |
| Cases | metal case for the machine, PVC case for the tooling |
| Compatible accessories | accessories of the OB/85S, OB/KIT and OB 2003 E |
Standard versions of the MC 2005
Versions A through I include the machine in a metal case, as well as a PVC case containing the listed formers and counterformers. Versions H and I are equipped with inch formers. The MC 2005 is supplied in the metal case only without formers.
| Version | Article no. | Formers | Counterformers | Total weight |
|---|---|---|---|---|
| A · 10–22 mm | 9090001 | 10, 12, 14, 16, 18, 20, 22 mm | 10–12, 14–17, 18–22 | 25 kg / 55.1 lb |
| B · 10–22 mm | 9090005 | 10, 12, 14, 16, 18, 20, 22 mm | 14–17, 18–22 | 24.9 kg / 54.9 lb |
| C · 10–26 mm | 9090010 | 10, 12, 14, 16, 18, 20, 22, 26 mm | 10–12, 14–17, 18–22, 26 | 25.6 kg / 56.4 lb |
| D · 10–32 mm | 9090015 | 10, 12, 14, 16, 18, 20, 22, 26, 32 mm | 10–12, 14–17, 18–22, 26, 32 | 26.3 kg / 58 lb |
| E · 16–26 mm | 9090018 | 16, 20, 26 mm | 16, 20, 26 | 25.6 kg / 56.4 lb |
| F · 16–32 mm | 9090025 | 16, 20, 26, 32 mm | 16, 20, 26, 32 | 26.3 kg / 58 lb |
| G · 14–32 mm | 9090030 | 14, 16, 20, 26, 32 mm | 16, 20, 26, 32 | 26.5 kg / 58.4 lb |
| H · 3/8"–7/8" | 9090040 | 3/8", 1/2", 5/8", 3/4", 7/8" | 14–17, 18–22 | 24.3 kg / 53.6 lb |
| I · 1/4"–7/8" | 9090045 | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8" | 10–12, 14–17, 18–22 | 25 kg / 55.1 lb |
| Machine only, in metal case | 909001 | – | – | – |
MC 2005 for hydraulic lines
Versions for oil-hydraulic systems come with their own pump body, metal case, and PVC case. The L set starts at 6 mm, the M set at 10 mm, and the N set contains seven-inch formers ranging from 1/4″ to 7/8″.
| Version | Article no. | Formers | Counterformers | Total weight |
|---|---|---|---|---|
| L · 6–22 mm | 9090050 | 6, 8, 10, 12, 14, 15, 16, 18, 20, 22 mm | 10–12, 14–17 reinforced, 18–22 reinforced | 13 kg / 28.7 lb |
| M · 10–22 mm | 9090055 | 10, 12, 14, 15, 16, 18, 20, 22 mm | 10–12, 14–17 reinforced, 18–22 reinforced | 12.8 kg / 28.2 lb |
| N · 1/4"–7/8" | 9090060 | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8" | 10–12, 14–17 reinforced, 18–22 reinforced | 12.8 kg / 28.2 lb |
Bending capacity of the MC 2005
The MC 2005 can bend annealed copper pipes up to 22 mm in diameter and multilayer pipes up to 50 mm in diameter. The version for hydraulic lines bends annealed stainless steel pipes up to 22 x 1.2 mm and bonderized steel pipes up to 22 x 2 mm.
Bending capacity by pipe material
| Pipe material | Max. outside diameter | Max. wall thickness |
|---|---|---|
| Annealed Copper Pipes | 22 mm / 0.87 in | – |
| Multilayer Pipes (Double-Coated Aluminium) | 50 mm / 1.97 in | – |
| Annealed Stainless Steel Pipes | 22 mm / 0.87 in | 1.2 mm / 0.05 in |
| Bonderized Steel Pipes | 22 mm / 0.87 in | 2 mm / 0.08 in |
CBC does not state a wall thickness for copper and multilayer pipes on the MC 2005.
Further information in our guides:
- Pipe materials for tube bending – an overview
- The bending radius in tube bending – the ultimate guide
Accessories for the MC 2005
Matching accessories:
